FIND YOUR CLASSIC CAR
Can't find your car? Contact us here
Want to view an example car? View a Sample
1989 Ford Taurus, 4-Cyl. 4d Sed L
TAURUS - FOUR/V-6 - Most of the attention this year went to the new Taurus SHO, a high-performance model with special dual-overhead-cam 3.0-liter V-6 (four valves per cylinder) that churned out 220 horsepower. The engine was built by Yamaha, and the sole transmission was a Mazda-built five-speed manual (designed by Ford). SHO also included disc brakes on all four wheels, a special handling suspension, dual exhaust, and P215/65R15 performance tires on aluminum alloy wheels. For a distinctive look, the SHO added a set of rather subtle ground-effects body panels, including wheel spats, headed by a front air dam with fog lamps. Interior touches included a leather-wrapped steering wheel, analog gauges, special power front sport seats with lumbar adjustment, 140-mph speedometer, 8000-rpm tachometer, a rear defogger, cruise control, console with cup holders and armrest, and power windows. With the demise of the MT5 model, SHO was the only Taurus available with manual shift. Other models had slight revisions to grille, headlamps and taillamps.

Vehicle Features
Model No. | Body/Style No. | Body Type & Seating | Factory Price | Shipping Weight | Production Total |
---|---|---|---|---|---|
90 | N/A | 2-dr. Pony Hatch-4P | $6,964 | 2235 | Note 1 |
91 | N/A | 2-dr. LX Hatch-4P | $7,349 | 2242 | Note 1 |
95 | N/A | 4-dr. LX Hatch-4P | $7,679 | 2313 | 110,631 |
98 | N/A | 4-dr. LX Sta Wag-4P | $8,280 | 2312 | 30,888 |
93 | N/A | 2-dr. GT Hatch-4P | $9,315 | 2442 | Note 1 |
Note 1: Production of two-door hatchbacks totaled 201,288 with no further breakout available. | |||||
TEMPO (FOUR) | |||||
31 | 66D | 2-dr. GL Sed-5P | $9,057 | 2529 | Note 1 |
36 | 54D | 4-dr. GL Sed-5P | $9,207 | 2587 | Note 2 |
37 | 54D | 4-dr. LX Sed-5P | $10,156 | 2628 | Note 2 |
39 | 54D | 4-dr. AWD Sed-5P | $10,860 | 2787 | Note 2 |
33 | 66D | 2-dr. GLS Sed-5P | $9,697 | 2545 | Note 1 |
38 | 54D | 4-dr. GLS Sed-5P | $9,848 | 2603 | Note 2 |
Note 1: Production of two-door sedans totaled 23,719 with no further breakout available. | |||||
Note 2: Production of four-door sedans totaled 217,185 with no further breakout available. | |||||
PROBE (FOUR) | |||||
20 | N/A | 2-dr. GL Cpe-4P | $10,459 | 2715 | Note 1 |
21 | N/A | 2-dr. LX Cpe-4P | $11,443 | 2715 | Note 1 |
21 | N/A | 2-dr. GT Cpe-4P | $13,593 | 2870 | Note 1 |
Note 1: Production of two-door coupes totaled 162,889 with no further breakout available. | |||||
TAURUS (FOUR/V-6) | |||||
50 | 54D | 4-dr. L Sedan-6P | 11778/12450 | 2901/3020 | Note 1 |
55 | 74D | 4-dr. L Sta Wag-6P | -----/13143 | ----/3172 | Note 2 |
52 | 54D | 4-dr. GL Sedan-6P | 12202/12874 | 2927/3046 | Note 1 |
57 | 74D | 4-dr. GL Sta Wag-6P | -----/13544 | ----/3189 | Note 2 |
53 | 54D | 4-dr. LX Sedan-6P | -----/15282 | ----/3076 | Note 1 |
58 | 74D | 4-dr. LX Sta Wag-6P | -----/16524 | ----/3220 | Note 2 |
54 | 54D | 4-dr. SHO Sed-6P | -----/19739 | ----/3078 | Note 1 |
Note: Taurus prices and weights to left of slash are for four-cylinder, to right for V-6 engine. | |||||
Note 1: Production of four-door sedans totaled 284,175 with no further breakout available. | |||||
Note 2: Production of station wagons totaled 87,013 with no further breakout available. | |||||
LTD CROWN VICTORIA (V-81 | |||||
73 | 54K | 4-dr. Sedan-6P | $15,851 | 3730 | Note 1 |
72 | 54K | 4-dr. ‘S’ Sed-6P | $15,434 | 3696 | Note 1 |
76 | 74K | 4-dr. Sta Wag-6P | $16,209 | 3941 | Note 2 |
78 | 74K | 4-dr. Ctry Sqr-6P | $16,527 | 3935 | Note 2 |
Note 1: Production of four-door sedans totaled 110,437 with no further breakout available. | |||||
Note 2: Production of station wagons totaled 12,549 with no further breakout available. | |||||
LTD CROWN VICTORIA LX fV-8) | |||||
74 | 54K | 4-dr. Sedan-6P | $16,767 | 3770 | Note |
77 | 74K | 4-dr. Sta Wag-8P | $17,238 | 3915 | Note |
79 | 74K | 4-dr. Ctry Sqr-8P | $17,556 | 4013 | Note |
Note: See production figures for Crown Victoria models above. | |||||
THUNDERBIRD (V-6) | |||||
60 | N/A | 2-dr. HT Cpe-5P | $14,612 | 3542 | Note 1 |
62 | N/A | 2-dr. LX Cpe-5P | $16,817 | 3554 | Note 1 |
64 | N/A | 2-dr. Super Cpe-5P | $19,823 | 3701 | Note 1 |
Note 1: Production of two-door coupes totaled 107,996 with no further breakout available. |